| Переменная | Значение |
|---|---|
| protocol | 7 |
| game_dir | cstrike |
| game_descr | Counter-Strike: Source v3... |
| steamappid | 215 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 112 |
| wm_notify_version | 3.0.13 |
| wm_ct_score | 0 |
| wm_t_score | 0 |
| wm_ct | Counter-Terrorists |
| wm_t | Terrorists |
| wm_upload_results | 0 |
| wm_status | 4 |
| wm_modifiers | 1 |
| wm_warmup_respawn | 0 |
| wm_remove_deathcam_delay | 1.4 |
| wm_remove_deathcam | 1 |
| wm_remove_ragdoll_delay | 2 |
| wm_remove_ragdoll | 1 |
| wm_remove_grenade_sound | 0 |
| wm_remove_help_hints | 1 |
| wm_damage | 1 |
| wm_play_out | 0 |
| wm_prefix_logs | 1 |
| wm_auto_record | 1 |
| wm_overtime_start_money | 10000 |
| wm_overtime_max_rounds | 3 |
| wm_overtime | 1 |
| wm_score_mode | 1 |
| wm_auto_kick_delay | 10 |
| wm_auto_kick_team | 0 |
| wm_auto_knife | 0 |
| wm_half_auto_ready | 1 |
| wm_auto_swap | 1 |
| wm_auto_ready | 1 |
| wm_live_override_knife | 1 |
| wm_live_override | 1 |
| wm_show_info | 1 |
| wm_require_names | 0 |
| wm_knife_smokegrenade | 0 |
| wm_knife_flashbang | 0 |
| wm_knife_hegrenade | 0 |
| wm_block_warm_up_grenades | 0 |
| wm_max_rounds | 15 |
| wm_ingame_scores | 1 |
| wm_defuse_frags | 0 |
| wm_bomb_frags | 0 |
| wm_block_nightvision | 1 |
| wm_round_money | 1 |
| wm_max_players | 10 |
| wm_min_ready | 10 |
| wm_lock_teams | 1 |
| wm_stats_trace_delay | 5 |
| wm_stats_trace | 0 |
| wm_stats_method | 2 |
| wm_stats_enabled | 1 |
| wm_active | 1 |
| Переменная | Значение |
|---|---|
| sourcemod_version | 1.11.0.6522 |
| sm_nextmap | de_inferno |
| stripper_version | 1.2.2 |
| metamod_version | 1.11.0-dev+1130V |
| mp_teamplay | 0 |
| mp_fraglimit | 0 |
| mp_falldamage | 1 |
| mp_weaponstay | 1 |
| mp_forcerespawn | 1 |
| mp_footsteps | 1 |
| mp_flashlight | 1 |
| mp_autocrosshair | 1 |
| decalfrequency | 60 |
| mp_teamlist | hgrunt,scientist |
| mp_allowNPCs | 1 |
| mp_friendlyfire | 0 |
| sv_gravity | 800 |
| sv_stopspeed | 75 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_specaccelerate | 5 |
| sv_specspeed | 3 |
| sv_specnoclip | 1 |
| sv_maxspeed | 320 |
| sv_accelerate | 5 |
| sv_airaccelerate | 10 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| sv_footsteps | 1 |
| sv_rollspeed | 200 |
| sv_rollangle | 0 |
| sv_friction | 4 |
| sv_bounce | 0 |
| sv_stepsize | 18 |
| r_VehicleViewDampen | 1 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewZHeight | 10.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewZHeight | 0.0 |
| mp_timelimit | 0 |
| sv_alltalk | 1 |
| nextlevel | |
| mp_autoteambalance | 0 |
| mp_maxrounds | 0 |
| mp_roundtime | 1.75 |
| mp_freezetime | 3 |
| mp_c4timer | 35 |
| mp_limitteams | 0 |
| mp_holiday_nogifts | 1 |
| mp_hostagepenalty | 0 |
| sv_cheats | 0 |
| sv_pausable | 0 |
| sv_contact | mail@mail.ru |
| sv_voiceenable | 1 |
| deathmatch | 1 |
| coop | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| sv_password | 0 |
